|
| 2026 Alarms |
| Jan | 15 |
| Feb | 8 |
| March | 5 |
| April | 5 |
| May | 8 |
| June | 9 |
| July | 17 |
| Aug | 10 |
| Sept | 6 |
| Oct | 6 |
| Nov | |
| Dec | |
| Total | 89 |
| 2025 Alarms |
| Jan | 18 |
| Feb | 15 |
| March | 15 |
| April | 14 |
| May | 12 |
| June | 15 |
| July | 15 |
| Aug | 8 |
| Sept | 6 |
| Oct | 8 |
| Nov | 2 |
| Dec | |
| Total | 128 |
| 2024 Alarms |
| January | 29 |
| February | 11 |
| March | 13 |
| April | 12 |
| May | 15 |
| June | 15 |
| July | 21 |
| August | 19 |
| September | 11 |
| October | 14 |
| November | 19 |
| December | 10 |
| Total | 189 |
| Web Counters |
Website Visitors Since February 9, 2016
|
Visitors Today
Oct 29, 2026
|
|
|
|
|
|
|
|
|
| January 2, 2024 |
| Around 2pm Buchanan FD was requested to the City of Peekskill for a confirmed structure fire. Utility 12 responded within minutes with a full crew.
Buchanan Headquarters was also staffed to handle any calls in our district. Units were in service within 1 hour. |
| Units: |
2554,U12 |
| |
|
|
|